Skip to product information
USGI Riggers Belt (Utility, Tactical, Web, BDU)
$28.50 USD
US Genuine Issue Rigger's Belt, in new unissued condition with original packaging. This is a heavy-duty 1.75-inch nylon belt designed for tactical use and survival operations across all military branches.
Often referred to as a: "Utility Belt", "Tactical Belt", "Web Belt", and "BDU Belt".
NSN
| Color | Size | Waist Size | NSN |
|---|---|---|---|
| Tan 499 | Small | 27-31" | 8415-01-630-9494 |
| Tan 499 | Medium | 31-35" | 8415-01-630-9498 |
| Tan 499 | Large | 35-39" | 8415-01-630-9499 |
| Tan 499 | X-Large | 39-43" | 8415-01-630-9500 |
| Tan 499 | XX-Large | 43-56" | 8415-01-630-9502 |
| Tan 499 | XXX-Large | 56-60" | 8415-01-630-9505 |
| Coyote Brown | Small | 27-31" | 8415-01-631-0755 |
| Coyote Brown | Medium | 31-35" | 8415-01-631-0762 |
| Coyote Brown | Large | 35-39" | 8415-01-631-0758 |
| Coyote Brown | X-Large | 39-43" | 8415-01-631-0751 |
| Coyote Brown | XX-Large | 43-56" | 8415-01-631-0760 |
| Desert Sand | Small | 27-31" | 8415-01-526-5346 |
| Desert Sand | Medium | 31-35" | 8415-01-526-5348 |
| Desert Sand | Large | 35-39" | 8415-01-526-5350 |
| Desert Sand | X-Large | 39-43" | 8415-01-526-5351 |
| Desert Sand | XX-Large | 43-56" | 8415-01-526-5352 |
| Desert Sand | XXX-Large | 56-60" | 8415-01-526-5353 |
| Black | Small | 27-31" | 8415-01-517-0305 |
| Black | Medium | 31-35" | 8415-01-517-0308 |
| Black | Large | 35-39" | 8415-01-480-0465 |
| Black | X-Large | 39-43" | 8415-01-648-3264 |
| Black | XX-Large | 43-56" | 8415-01-648-3266 |
| Black | XXX-Large | 52+ | 8415-01-526-5551 |
| Foliage Green | Small | 27-31" | 8415-01-576-9708 |
| Foliage Green | Medium | 31-35" | 8415-01-576-9715 |
| Foliage Green | Large | 35-39" | 8415-01-576-9729 |
| Foliage Green | X-Large | 39-43" | 8415-01-576-9744 |
| Foliage Green | XX-Large | 43-56" | 8415-01-576-9884 |
| Gray | Small | 27-31" | 8415-01-517-0951 |
| Gray | Medium | 31-35" | 8415-01-517-0961 |
| Gray | Large | 35-39" | 8415-01-480-0461 |
| Gray | X-Large | 39-43" | 8415-01-480-0462 |
| Gray | XX-Large | 43-56" | 8415-01-517-0954 |
| Gray | XXX-Large | 56-60" | 8415-01-631-1552 |
Features
- Width: 1.75 inches
- Weight: 7-10 ounces
- Webbing Material: Constructed from 100% heavy-duty nylon webbing. Many versions utilize resin-impregnated nylon for increased rigidity to support holsters and pouches without sagging.
- Standard Width: Features a 1.75-inch width, designed to fit through standard military-issue BDU and OCP belt loops.
- High Tensile Strength: The webbing typically supports a breaking strength of approximately 6,000 to 7,000 lbs.
- Hardware: Equipped with a corrosion-resistant metal buckle (often parachute-grade) for secure closure.
- Closure System: Uses a hook-and-loop (Velcro) fastener to secure the running end and prevent flapping.
- Compliance: Meets AR 670-1 regulations.