Skip to product information
USGI Hot Weather Sun Hat Type II (Boonie Hat)
$54.00 USD
US Genuine Issue Hot Weather Sun Hat Type II - commonly referred to as the "Boonie Hat", in new and unissued condition. The quintessential military hat designed for maximum protection and durability in punishing environments.
Built from rugged NYCO (Nylon/Cotton) Ripstop fabric, it resists tearing even in dense brush while remaining breathable enough for high-heat operations. The reinforced 360-degree brim provides a wide radius of protection, keeping the sun off your face and neck and rain out of your eyes.
It was widely issued from the late 1970s through the 1990s and served as the primary boonie hat before the standardized Type III M81 Woodland became dominant.
NSN Reference
| Type | Pattern | Size | NSN |
|---|---|---|---|
| Type II: Hot Weather Sun Hat (No Insect Net) – Olive Drab, DCU & M81 Woodland [wide-brim] | |||
| Type II | Olive Drab | 6 3/8 | 8415-00-935-6686 |
| Type II | Olive Drab | 6 1/2 | 8415-00-935-6687 |
| Type II | Olive Drab | 6 5/8 | 8415-00-935-6688 |
| Type II | Olive Drab | 6 3/4 | 8415-00-935-6689 |
| Type II | Olive Drab | 6 7/8 | 8415-00-935-6690 |
| Type II | Olive Drab | 7 | 8415-00-935-6691 |
| Type II | Olive Drab | 7 1/8 | 8415-00-935-6692 |
| Type II | Olive Drab | 7 1/4 | 8415-00-935-6693 |
| Type II | Olive Drab | 7 3/8 | 8415-00-935-6694 |
| Type II | Olive Drab | 7 1/2 | 8415-00-935-6695 |
| Type II | Olive Drab | 7 5/8 | 8415-00-935-6696 |
| Type II | Olive Drab | 7 3/4 | 8415-00-935-6697 |
| Type II | DCU | 6 3/8 | 8415-01-327-4827 |
| Type II | DCU | 6 1/2 | 8415-01-327-4828 |
| Type II | DCU | 6 5/8 | 8415-01-327-4829 |
| Type II | DCU | 6 3/4 | 8415-01-327-4830 |
| Type II | DCU | 6 7/8 | 8415-01-327-4831 |
| Type II | DCU | 7 | 8415-01-327-4833 |
| Type II | DCU | 7 1/8 | 8415-01-327-4835 |
| Type II | DCU | 7 1/4 | 8415-01-327-4836 |
| Type II | DCU | 7 3/8 | 8415-01-327-4837 |
| Type II | DCU | 7 1/2 | 8415-01-327-4838 |
| Type II | DCU | 7 3/4 | 8415-01-327-4838 |
| Type II | DCU | 7 5/8 | 8415-01-327-4840 |
| Type II | DCU | 7 3/4 | 8415-01-327-4841 |
| Type II | M81 Woodland | 7 1/4 | 8415-01-184-2503 |
| Type II | M81 Woodland | 7 1/2 | 8415-01-184-2504 |
| Type II | M81 Woodland | 7 3/4 | 8415-01-184-2505 |
Features
- Brim Width: Standard 2.5-inch wide reinforced brim providing 360-degree sun protection. The M81 version is 3-inch wide.
- Fabric: Typically made from 50/50 Nylon/Cotton (NYCO) Ripstop for military issue, or 100% cotton ripstop for some specific contracts.
- Ventilation: Four screened brass or steel ventilation eyelets (two on each side) to facilitate airflow while keeping out debris.
- Foliage Ring: A heavy-duty nylon webbing band stitched around the crown, creating "branch loops" for attaching natural camouflage.
- Adjustable Chin Strap: A nylon cord equipped with a leather or plastic slide lock to keep the hat secure.
- Internal Map Pocket: Some military-spec versions (like those from Tru-Spec or Propper) include a hidden pocket inside the top of the crown.
- Foldable/Packable: The soft-shell design is specifically meant to be "crushable," allowing it to be stuffed into a pocket without permanent damage.
- No Integrated Netting: Unlike the "Hat, Jungle," this model was designed to be worn without a built-in net, though a separate insect head net can be worn over it if needed.