USGI Camouflage Pattern Cap
US Genuine Issue Cap, Camouflage Pattern, in new and unissued condition (sometimes in original sealed packaging). This transitional BDU-era series replaced the earlier "Combat Cap" and served as the direct predecessor to the modern Patrol Cap.
This version is constructed from a specialized 80% cotton and 20% nylon blend, often referred to as the "temperate" weight fabric. It offers a softer, more breathable feel than the heavy polyester blends while maintaining the rugged durability required for field use. Designed without the side vent eyelets of the hot weather version, it features a solid crown and integrated fold-down ear flaps for versatile protection in changing climates.
Note: M81 Woodland sometimes bears a "CLASS I" specifier on the tags, while DCU typically bears a "CLASS II" specifier on the tags. Due to stock variations (series runs), we cannot guarantee which series you will receive, but the pattern will be an exact match.
NSN / Size Chart
| Pattern | Size | NSN |
|---|---|---|
| M81 Woodland (Series 1) | 6 3/8 | 8415-01-084-1682 |
| M81 Woodland (Series 1) | 6 1/2 | 8415-01-084-1683 |
| M81 Woodland (Series 1) | 6 3/4 | 8415-01-084-1684 |
| M81 Woodland (Series 1) | 7 | 8415-01-084-1685 |
| M81 Woodland (Series 1) | 7 1/4 | 8415-01-084-1686 |
| M81 Woodland (Series 1) | 7 1/2 | 8415-01-084-1687 |
| M81 Woodland (Series 1) | 7 3/4 | 8415-01-084-1688 |
| M81 Woodland (Series 1) | 8 | 8415-01-084-1689 |
| M81 Woodland (Series 2) | 6 3/8 | 8415-01-134-3172 |
| M81 Woodland (Series 2) | 6 1/2 | 8415-01-134-3173 |
| M81 Woodland (Series 2) | 6 5/8 | 8415-01-134-3174 |
| M81 Woodland (Series 2) | 6 3/4 | 8415-01-134-3175 |
| M81 Woodland (Series 2) | 6 7/8 | 8415-01-134-3176 |
| M81 Woodland (Series 2) | 7 | 8415-01-134-3177 |
| M81 Woodland (Series 2) | 7 1/8 | 8415-01-134-3178 |
| M81 Woodland (Series 2) | 7 1/4 | 8415-01-134-3179 |
| M81 Woodland (Series 2) | 7 3/8 | 8415-01-134-3180 |
| M81 Woodland (Series 2) | 7 1/2 | 8415-01-134-3181 |
| M81 Woodland (Series 2) | 7 5/8 | 8415-01-134-3182 |
| M81 Woodland (Series 2) | 7 3/4 | 8415-01-134-3183 |
| M81 Woodland (Series 3) | 6 3/4 | 8405-01-246-4176 |
| M81 Woodland (Series 3) | 7 | 8405-01-246-4177 |
| M81 Woodland (Series 3) | 7 1/4 | 8405-01-246-4178 |
| M81 Woodland (Series 3) | 7 1/2 | 8405-01-246-4179 |
| M81 Woodland (Series 3) | 7 3/4 | 8405-01-246-4180 |
| M81 Woodland (Series 4) | 6 3/4 | 8415-01-506-2531 |
| M81 Woodland (Series 4) | 7 | 8415-01-506-2532 |
| M81 Woodland (Series 4) | 7 1/4 | 8415-01-506-2533 |
| M81 Woodland (Series 4) | 7 1/2 | 8415-01-506-2534 |
| DCU (Series 1) | 6 3/8 | 8415-01-322-9105 |
| DCU (Series 1) | 6 1/2 | 8415-01-322-9106 |
| DCU (Series 1) | 6 5/8 | 8415-01-322-9107 |
| DCU (Series 1) | 6 3/4 | 8415-01-322-9108 |
| DCU (Series 1) | 6 7/8 | 8415-01-322-9109 |
| DCU (Series 1) | 7 | 8415-01-322-9110 |
| DCU (Series 1) | 7 1/8 | 8415-01-322-9111 |
| DCU (Series 1) | 7 1/4 | 8415-01-322-9112 |
| DCU (Series 1) | 7 3/8 | 8415-01-322-9113 |
| DCU (Series 1) | 7 1/2 | 8415-01-322-9114 |
| DCU (Series 1) | 7 5/8 | 8415-01-322-9115 |
| DCU (Series 1) | 7 3/4 | 8415-01-322-9116 |
| DCU (Series 2) | 6 1/2 | 8415-01-326-1572 |
| DCU (Series 2) | 6 3/4 | 8415-01-326-1573 |
| DCU (Series 2) | 6 7/8 | 8415-01-326-1574 |
| DCU (Series 2) | 7 | 8415-01-326-1575 |
| DCU (Series 2) | 7 1/8 | 8415-01-326-1576 |
| DCU (Series 2) | 7 1/4 | 8415-01-326-1577 |
| DCU (Series 2) | 7 1/2 | 8415-01-326-1578 |
| DCU (Series 2) | 7 3/4 | 8415-01-326-1579 |
Features
- Temperate Weight Material: Constructed from a unique 80% Cotton / 20% Nylon blend. This specialized fabric offers a softer, more "natural" feel and higher breathability than earlier polyester blends while remaining significantly more durable than 100% cotton.
- Solid Crown Construction: Designed as the standard temperate-weight alternative to the "Hot Weather" version; it features a solid side crown without vent eyelets to better protect against wind, dust, and light debris.
- Integrated Ear Flaps: Includes built-in, fold-down ear flaps (also called neck flaps) that tuck flat inside the crown. When deployed, they provide essential coverage for the ears and neck in windy or cooler environments.
- Reinforced Visor: Features a stiffened, multi-stitched brim designed to shield the eyes from sun and glare. The visor is built to retain its shape even after being folded or stored in a cargo pocket.
- Water Repellent Finish: Factory-treated with a Quarpel-type finish to provide initial resistance against light moisture and stains while preserving the natural comfort of the high-cotton fabric.
- Sew-On Identification: Consistent with BDU-era uniform regulations, this cap is designed for traditional sew-on name tapes on the rear band rather than modern Velcro attachments.
- Subdued Rank Placement: The reinforced flat front panel is specifically structured for the centered placement of subdued pin-on or sew-on rank and branch insignia.
- Legacy Military Specifications: Manufactured to strict U.S. government standards for the BDU era, ensuring authentic pattern orientation and heavy-duty stitching across all high-stress points.
- Class 1 vs. Class 2: Both typically have the fold-out flap. The distinction often lies in the fabric weight or specific contract requirements (e.g., Series 2 DCU flaps are often described as "winter" style due to heavier lining).
- Later Variants: Towards the very end of the BDU era (mid-1990s), some lightweight 100% cotton caps were issued without flaps, but these were a rare exception.
- USMC Exception: Marines and Navy personnel traditionally wore the 8-point utility cover, which never included the ear flap option.